|  | Westsid3r at 13-5-2008 | | 74,315 | 1,009,662 |
|  | Mr. BlueZone at 14-1-2008 | | 1,705 | 39,151 |
|  | Mr. BlueZone at 11-5-2009 | | 224 | 13,271 |
|  | Deeway at 7-7-2008 | | 1 | 2,734 |
|  | Mr. BlueZone at 30-8-2006 | | 0 | 27,026 |
| |
|  | a mere shadow at 29-3-2008 | | 5,242 | 68,830 |
|  | AJ at 12-4-2009 | | 700 | 14,180 |
|  | Passion at 31-12-2011 | | 8 | 227 |
|  | Raymond089 at 3-8-2009 | | 313 | 8,091 |
|  | BLACK MUPPET at 8-4-2011 | | 61 | 3,807 |
|  | DELTA38 at 5-1-2012 | | 1 | 95 |
|  | Cruth at 8-2-2008 |
29-12-2011 21:18
by - JS. | 672 | 99,159 |
|  | Illu at 23-12-2011 | | 30 | 1,327 |
|  | Poopmaister6000 at 24-12-2011 | | 19 | 366 |
|  | Skill'T at 24-12-2011 | | 4 | 102 |
|  | Skill'T at 30-3-2009 |
21-12-2011 02:33
by Shail | 2,112 | 27,109 |
|  | Mad at 7-12-2011 | | 52 | 1,253 |
|  | WhiteTiger at 10-2-2009 | | 1,384 | 17,860 |
|  | Relich at 11-2-2009 | | 2,702 | 39,193 |
|  | FireMail at 24-11-2011 | | 24 | 553 |
|  | Palow at 24-11-2011 |
24-11-2011 16:11
by Rob^ | 19 | 261 |
|  | Dr. Phil at 12-11-2011 | | 12 | 168 |
|  | Rob^ at 15-3-2008 | | 3,714 | 111,844 |
|  | Poopmaister6000 at 30-3-2011 | | 47 | 5,401 |
|  | Skill'T at 18-5-2011 | | 31 | 1,818 |
|  | Dr. Phil at 18-2-2009 | | 1,575 | 24,054 |
|  | Sipuli at 30-8-2011 | | 10 | 884 |
|  | DELTA38 at 22-8-2011 | | 8 | 316 |
|  | Sipuli at 18-7-2011 | | 10 | 753 |
|  | GoA.Winters at 16-7-2011 | | 19 | 291 |
|  | Shail at 19-5-2011 | | 19 | 342 |
|  | Skill'T at 5-6-2011 | | 28 | 1,218 |
|  | Poopmaister6000 at 30-5-2011 | | 17 | 1,098 |
|  | djhazzcake at 30-1-2010 | | 111 | 6,540 |
|  | SS-Doomtrooper at 2-4-2011 | | 16 | 429 |